New Providence 52, Cranford 36 (High school Girls Basketball scores and results)
Cassandra Squeri had a game-high 16 points, Kaitlyn Cresencia hit for 14 points, six steals, five rebounds and three assists, and Laura Gregory added 13 points, six rebounds, two assists, two steals and two blocks for New Providence in Cranford. Cranford was led by Morgan Miller's 12 points. ,
Player Stats | |||||||||||||||||||
New Providence - Game stats | |||||||||||||||||||
Player | FG | 3FG | FT | Reb | A | S | Blk | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara Lowenstein | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | |||||||||||
Jessica McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||||
Kaitlyn Cresencia | 6 | 0 | 2 | 5 | 3 | 6 | 0 | 14 | |||||||||||
Cassandra Squeri | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 16 | |||||||||||
Laura Gregory | 5 | 0 | 3 | 6 | 2 | 2 | 2 | 13 | |||||||||||
Emma Cullenton | 2 | 0 | 1 | 5 | 8 | 2 | 1 | 5 | |||||||||||
Player Stats | |||||||||||||||||||
Cranford - Game stats | |||||||||||||||||||
Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica McCoy | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||
Morgan Miller | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||||
Kaitlin McGovern | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||||||||||
Jenna Goeller | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | ||||||||||
No comments:
Post a Comment