http://highschoolsports.nj.com/news/article/3513946932842940703/oak-knoll-43-cranford-38-high-school-girls-basketball-scores-and-results/
Oak Knoll 43, Cranford 38 (High school Girls Basketball scores and results)
Catie Mota had 12 of her team-high 16 points in the second half, Kerri Moran finished with 13 points and Amanda Fritz brought down nine rebounds to pace Oak Knoll in Summit. Morgan Miller and Jess McCoy each had 12 points for Cranford. ,
Oak Knoll 43, Cranford 38 (High school Girls Basketball scores and results) | ||||||||||||||||||||||||
Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | 11 | 15 | 6 | 6 | 38 | |||||||||||||||||||
Oak Knoll | 8 | 10 | 12 | 13 | 43 | |||||||||||||||||||
Player Stats | |||||||||||||||||||
Cranford - Game stats | |||||||||||||||||||
Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara Gugliucci | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Mairead McKeary | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||||||
Jessica McCoy | 20 | 5 | 0 | 1 | 13 | 1 | 2 | 4 | 11 | ||||||||||
Carly Maucione | 15 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | ||||||||||
Kaitlin McGovern | 22 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | ||||||||||
Jenna Goeller | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | ||||||||||
Morgan Miller | 3 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | 13 | ||||||||||
Player Stats | |||||||||||||||||||
Oak Knoll - Game stats | |||||||||||||||||||
Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Fritz | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | |||||||||||
Molly Moran | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | |||||||||||
Kerri Moran | 5 | 0 | 3 | 2 | 4 | 5 | 1 | 13 | |||||||||||
Gabriella Pallicer | 43 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | ||||||||||
Catie Mota | 5 | 0 | 6 | 5 | 0 | 2 | 1 | 16 | |||||||||||
Kelly McAloon | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
No comments:
Post a Comment