Cranford 38, Johnson 23 (High school Girls Basketball scores and results)
Jessica McCoy had 12 points, seven rebounds and four steals to lift Cranford to its third straight victory - a 39-23 decision over Johnson last night in Cranford. ,
Kaitlin McGovern added 10 points, five boards and two steals for Cranford. Kate Matthews had 10 points for Johnson.
Johnson
(3-2-0)
23 1/4/20117 p.m.
Cranford
(4-2-0)
39 Cranford, Cranford, NJ
Cranford 38, Johnson 23 (High school Girls Basketball scores and results) | ||||||||||||||||||||||||
Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 3 | 0 | 9 | 11 | 23 | |||||||||||||||||||
Cranford | 6 | 10 | 14 | 9 | 39 | |||||||||||||||||||
Player Stats | |||||||||||||||||||
Johnson - Game stats | |||||||||||||||||||
Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyndi Wilson | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
Kate Matthews | 55 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | ||||||||||
Sarah Panetta | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
Kristy Pflug | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
Pati Bailey | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
Player Stats | |||||||||||||||||||
Cranford - Game stats | |||||||||||||||||||
Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlin McGovern | 22 | 5 | 0 | 0 | 5 | 0 | 2 | 1 | 10 | ||||||||||
Aaryn Wichelns | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Jenna Goeller | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | ||||||||||
Morgan Miller | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | ||||||||||
Sara Gugliucci | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||
Mairead McKeary | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | ||||||||||
Jackie Monteagudo | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Jessica McCoy | 20 | 5 | 0 | 2 | 7 | 0 | 4 | 0 | 12 | ||||||||||
No comments:
Post a Comment