Cranford 52, Oak Knoll 48 (High school Girls Basketball scores and results)
,
Carly Maucione had a team-high 15 points and Jessica McCoy and Morgan Miller added 11 points each to steer Cranford in Cranford. Catie Mota led Oak Knoll with a game-high 16 points, seven rebounds and two steals.| Oak Knoll - Game stats | |||||||||||||||||||
| Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Moran | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 5 | |||||||||||
| Catherine Bonner | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Gabriella Pallicer | 43 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | ||||||||||
| Kerri Moran | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 10 | |||||||||||
| Kelly McAloon | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | ||||||||||
| Catie Mota | 6 | 0 | 4 | 7 | 0 | 2 | 0 | 16 | |||||||||||
| Amanda Fritz | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 3 | |||||||||||
Player Stats | |||||||||||||||||||
| Cranford - Game stats | |||||||||||||||||||
| Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Maucione | 15 | 7 | 0 | 1 | 3 | 0 | 2 | 2 | 15 | ||||||||||
| Sara Gugliucci | 24 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | ||||||||||
| Jessica McCoy | 20 | 5 | 0 | 1 | 7 | 0 | 4 | 1 | 11 | ||||||||||
| Jenna Goeller | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | ||||||||||
| Mairead McKeary | 13 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | ||||||||||
| Morgan Miller | 3 | 3 | 1 | 2 | 7 | 0 | 1 | 4 | 11 | ||||||||||
| Kaitlin McGovern | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
No comments:
Post a Comment