Cranford 53, Elizabeth 18 (High school Girls Basketball scores and results)
,
Morgan Miller registered 14 points, four rebounds, three blocks and two steals for Cranford in Cranford. Sara Gugliucci had nine points and six rebounds for Cranford.| Cranford 53, Elizabeth 18 (High school Girls Basketball scores and results) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | 1st | 2nd | 3rd | 4th | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth | 2 | 8 | 2 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cranford | 16 | 16 | 10 | 11 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Stats | |||||||||||||||||||
| Elizabeth - Game stats | |||||||||||||||||||
| Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jatirah Diggs | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||
| Sequia Hall | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||||||||||
| Ariona Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Maggie Vera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||
Player Stats | |||||||||||||||||||
| Cranford - Game stats | |||||||||||||||||||
| Player | # | FG | 3FG | FT | Reb | A | S | Blk | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica McCoy | 20 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | ||||||||||
| Jenna Goeller | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | ||||||||||
| Carly Maucione | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | ||||||||||
| Sara Gugliucci | 24 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 9 | ||||||||||
| Morgan Miller | 3 | 5 | 1 | 1 | 4 | 0 | 2 | 3 | 14 | ||||||||||
| Brianna Capece | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | ||||||||||
| Kaitlin McGovern | 22 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | ||||||||||
| Mairead McKeary | 13 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 8 | ||||||||||
| Jackie Monteagudo | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||||
No comments:
Post a Comment